specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Product Information:
Product Interchange:
Premium Aftermarket Replacement Parts:
Made To Last:
Please Confirm OEM # Or Partslink # Matches Exactly Before Purchasing: Ensuring compatibility is crucial to fitment.
Important Note Regarding Delivery: For orders totaling $200 or more, a signature may be required to ensure secure delivery.
Headlights, Driver and Passenger Side
This revised version maintains the original content while rearranging the sequence for better readability and clarity.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KarParts360 | ||||
color | Driver and Passenger Side | ||||
specific_uses_for_product | Head Lights | ||||
vehicle_service_type | Headlight | ||||
special_feature | Waterproof | ||||
auto_part_position | Front | ||||
lens_color | Clear | ||||
item_dimensions_l_x_w_x_h | 26.24 x 16.7 x 23.38 inches | ||||
upc | 197726374222 | ||||
manufacturer | KarParts360 | ||||
model | GX470 | ||||
item_weight | 18.66 pounds | ||||
product_dimensions | 26.24 x 16.7 x 23.38 inches | ||||
manufacturer_part_number | TY932-U001L, TY932-U001R | ||||
oem_part_number | 81130-6A240, 81170-6A070 | ||||
abpa_partslink_number | LX2503124, LX2502124 | ||||
special_features | Waterproof | ||||
safety_rating | DOT Certified | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,207,033 in Automotive (See Top 100 in Automotive) #30,209 in Automotive Headlight Assemblies | ||||
date_first_available | June 14, 2023 |